Apskatītie produkti
Radiators BEHR 8MK376716-251 priekš...
8MK 376 716-251
Jauns produkts
Radiators BEHR 8MK376716-251 priekš BMW E46 un Z4
Šis produkts vairs nav pieejams
Radiators BEHR 8MK376716-251 priekš BMW E46 un Z4
Garums [mm] | 580 |
Platums [mm] | 445 |
Dziļums [mm] | 32 |
Tr. līdzekļa aprīkojums | Tr. līdzekļiem bez gaisa kondicioniera |
Pārnesumkārbas veids | Automātiskā pārnesumkārba |
Versija | produced by BEHR |
BMW Pielietošana | ||||
3 (E46) | 330 d | 1999.10 2005.02 | 135/184 | M57 306 D1, M57 D30 |
318 d | 2003.03 2005.02 | 85/116 | M47N 204 D4 | |
325 i | 2000.09 2005.02 | 141/192 | M54 256 S5, M54 B25 | |
320 d | 1998.04 2001.09 | 100/136 | M47 204 D1, M47 D20 | |
318 d | 2001.09 2003.03 | 85/116 | M47 204 D1, M47 D20 | |
330 xd | 2000.06 2005.02 | 135/184 | M57 D30 | |
316 i | 2002.06 2005.02 | 85/115 | N45 B16, N45 B16 A | |
325 xi | 2000.09 2005.02 | 141/192 | M54 256 S5 | |
323 i | 1998.03 2000.09 | 125/170 | M52 B25 (Vanos), M52 B25 TU | |
316 i | 2002.02 2005.02 | 85/115 | N42 B18, N46 B18, N46 B18 A | |
330 xi | 2000.06 2005.02 | 170/231 | M54 306 S3 | |
316 i | 2000.04 2005.02 | 77/105 | M43 B16, M43 B16 (16 4 E3) | |
320 i | 1998.03 2000.09 | 110/150 | M52 B(20 6 S3) Vanos, M52 B20 | |
330 d | 2003.03 2005.02 | 150/204 | M57N 306 D2 | |
330 i | 2000.06 2005.02 | 170/231 | M54 306 S3, M54 B30 | |
318 i | 1998.02 2001.09 | 87/118 | M43 B19, M43 B19 TU | |
318 i | 2001.09 2005.02 | 105/143 | N42 B20, N46 B20, N46 B20 A | |
316 i | 1998.09 2005.02 | 77/105 | M43 164 E3, M43 B19 TU | |
330 xd | 2003.03 2005.02 | 150/204 | M57N 306 D2 | |
320 i | 2000.09 2005.02 | 125/170 | M54 226 S1, M54 B22 | |
328 i | 1998.02 2000.06 | 142/193 | M52 B28 | |
320 d | 2001.09 2005.02 | 110/150 | M47N 204 D4 | |
3 Compact (E46) | 320 td | 2001.09 2005.02 | 110/150 | M47N 204 D4 |
318 td | 2003.03 2005.02 | 85/115 | M47N 204 D4 | |
316 ti | 2001.06 2005.02 | 85/115 | N42 B18, N46 B18 A | |
316 ti | 2002.06 2005.02 | 85/115 | N40 B16 A, N45 B16 A | |
325 ti | 2001.06 2005.02 | 141/192 | M54 256 S5, M54 B25 | |
318 ti | 2001.09 2005.02 | 105/143 | N42 B20, N46 B20 A | |
3 Convertible (E46) | 330 Ci | 2000.06- | 170/231 | M54 306 S3 |
320 Cd | 2005.02- | 110/150 | M47N 204 D4 | |
320 Ci | 2000.09- | 125/170 | M54 226 S1, M54 B22 | |
330 Cd | 2005.08- | 150/204 | M57N 306 D2 | |
325 Ci | 2000.09- | 141/192 | M54 256 S5 | |
318 Ci | 2005.02- | 110/150 | N46 B20 B | |
M3 3.2 | 2001.04- | 252/343 | S54 326 S4, S54 B32 | |
323 Ci | 2000.04 2000.09 | 125/170 | M52 B25 (Vanos) | |
318 Ci | 2001.09- | 105/143 | N42 B20, N46 B20 | |
3 Coupe (E46) | 328 Ci | 1999.04 2000.06 | 142/193 | M52 B28 |
330 Ci | 2000.06- | 170/231 | M54 306 S3 | |
320 Ci | 2000.09- | 125/170 | M54 226 S1, M54 B22 | |
320 Cd | 2003.11- | 110/150 | M47N 204 D4 | |
320 Ci | 1999.08 2000.09 | 110/150 | M52 B(20 6 S4), M52 B20 | |
325 Ci | 2000.09- | 141/192 | M54 256 S5 | |
M3 CSL | 2003.06- | 265/360 | S54 B32, S54N 326 S4 | |
318 Ci | 1999.11 2001.09 | 87/118 | M43 B19 | |
316 Ci | 2000.04- | 77/105 | M43 B16 (16 4 E3) | |
316 Ci | 2002.06- | 85/115 | N45 B16 A | |
M3 3.2 | 2000.06- | 252/343 | S54 326 S4, S54 B32 | |
318 Ci | 2001.09- | 105/143 | N42 B20, N46 B20 | |
323 Ci | 1999.04 2000.09 | 125/170 | M52 B25 (Vanos) | |
318 Ci | 2005.03- | 110/150 | N46 B20 A | |
330 xi | 2000.06- | 170/231 | M54 306 S3 | |
330 Cd | 2003.03- | 150/204 | M57N 306 D2 | |
3 Touring (E46) | 318 d | 2003.03 2005.02 | 85/116 | M47N 204 D4 |
320 i | 2000.09 2005.02 | 125/170 | M54 226 S1, M54 B22 | |
316 i | 2002.03 2005.02 | 85/115 | N42 B18, N46 B18, N46 B18 A | |
330 d | 1999.10 2005.02 | 135/184 | M57 306 D1, M57 D30 | |
316 i | 2002.06 2005.02 | 85/115 | N45 B16, N45 B16 A | |
325 i | 2000.09 2005.02 | 141/192 | M54 256 S5, M54 B25 | |
320 i | 1999.10 2000.09 | 110/150 | M52 B(20 6 S3) Vanos, M52 B20 | |
318 d | 2002.03 2005.02 | 85/115 | M47 204 D1, M47 D20 | |
330 xd | 2000.06 2005.02 | 135/184 | M57 D30 | |
325 xi | 2000.09 2005.02 | 141/192 | M54 256 S5 | |
318 i | 1999.10 2001.09 | 87/118 | M43 B19, M43 B19 TU | |
330 d | 2003.03 2005.02 | 150/204 | M57N 306 D2 | |
330 xi | 2000.06 2005.02 | 170/231 | M54 306 S3 | |
320 d | 2001.09 2005.02 | 110/150 | M47N 204 D4 | |
328 i | 1999.10 2000.06 | 142/193 | M52 B28 | |
330 xd | 2003.03 2005.02 | 150/204 | M57N 306 D2 | |
330 i | 2000.06 2005.02 | 170/231 | M54 306 S3, M54 B30 | |
318 i | 2001.09 2005.02 | 105/143 | N42 B20, N46 B20, N46 B20 A | |
320 d | 2000.03 2001.09 | 100/136 | M47 204 D1, M47 D20 | |
Z4 (E85) | 2.5 i | 2006.01- | 130/177 | N52 B25 A |
2.5 si | 2006.01- | 160/218 | N52 B25 A | |
3.0 i | 2003.02- | 170/231 | M54 306 S3, M54 B30 | |
3.0 si | 2006.01- | 195/265 | N52 B30, N52 B30 A | |
2.2 i | 2003.10- | 125/170 | M54 226 S1, M54 B22 | |
M 3.2 | 2006.03- | 252/343 | S54 326 S4, S54 B32 | |
2.0 i | 2005.04- | 110/150 | N46 B20, N46 B20 A | |
Z4 Coupe (E86) | M 3.2 | 2006.03- | 252/343 | S54 326 S4, S54 B32 |
3.0 si | 2006.03- | 195/265 | N52 B30, N52 B30 A |
OSRAM NIGHT BREAKER 220 +220% 2gb 64211NB220-2HB 55W 12V PGJ19-2
OSRAM NIGHT BREAKER 220 +220% 64211NB220 55W 12V PGJ19-2
OSRAM NIGHT BREAKER LASER +150% 64211NL-2HB 2gb H55W 12V PGJ19-2
OSRAM NIGHT BREAKER LASER +150% 64211NL H55W 12V PGJ19-2
BMW TwinPower Turbo Longlife-04 SAE 0W-30 C3 1L
BMW TwinPower Turbo Longlife-04 SAE 5W-30 C3 1L
Specifikācijas un apstiprinājumiACEA A3/B4API SN/CFRENAULT RN0700, RN0710
Specifikācijas un apstiprinājumiACEA А3/B4API SN/CF (обратная...
Autospuldze H7 55W Night Breaker Unlimited +110% 2gb. Ražotājuzņēmums -...
Specifikācijas un apstiprinājumiACEA: A3/B4/C3API: SM/CFDEXOS-2GM...